45% Liquid Potassium in the form of citrate potassium
Components | Rate |
---|---|
Nitrogen (N) | 5 % |
Phosphorus (P) | 5 % |
Potassium (K) | 45% |
Organic Material | 10% |
Boron (B) | 1 % |
Zinc (Zn) | 0.8 % |
Molybdenum (Mo) | 0.01% |
Cobalt (Co) | 0.01% |
Phosphorus (P) | 5% |
Potassium (K) | 45 % |
Benefits of High Botamax:
- Balanced compound fertilizer, high in potassium, soluble and easily absorped.
- Important in the process of opening and closing the gaps, and also it regulates osmotic pressure within the cells.
- Prevents the accumulation of nitrogen in leaves and immediately turn it into a protein and thus the yield increases.
- Increases cell division process and representation of nucleic acids in plants.
- Increases the movement of carbohydrates from the vegetative to the total fruit which leads to increasing the size of the fruit.
- Increased Stiffness And High Glycemic Fruits By Which More Opportunity For Export.
- Helps Plants To Withstand Many Stresses Such As Drought, Soil Salinity And Water And Heat.
- Increase Root Crops Sugar Sugar Beet-Carrot-Potatoes.
- Increase Efficiency With Storage Of Fruits And Vegetables And Potatoes.
- Prevent The Phenomenon Of Wheat Grains Lie – Rice – Barley.
- Plant Injury Reduced Fungal Diseases Such As Powdery Mildew Root-Early Symposium-Rots.
Dose & Dates of Use:
Crops | Rate Of Use | Date And Period Of Use |
---|---|---|
In addition sprayed on leaves | ||
Wheat-Rice-Maize-Cotton | 100-150 Cm 3/100 Liter of Water | Spraying before flowering, then it shall be repeated 3 Times Within 10 Days difference between both treatments. |
Tomato - Pepper - Eggplant - Option-Watermelon - Cantaloupe - Zucchini - Peas -String Beans.-Strawberry | 150-200 Cm 3/100 L of Water | The first treatment shall be when forming 6-7 papers, then it should be repeated 3-5 times within 10 days difference between both treatments. |
Potatoes | 200-250 Cm 3/100 L of Water | The first treatment shall be during vegetative growth, then it shall be at the beginning of tuberand, and it shall be repeated 3-4 times within one week difference between both treatments. |
Beet - Carrot - Potatoes | 200-250 Cm 3/100 L of Water | The first treatment shall be be during the vegetative growth phase, and it shall be repeated at the beginning of bulging roots. It shall be repeated every 15 days even before the roots are rooted by 20 days. |
Peach - Apple - PEAR - Apricot-Plum | 150-200 Cm 3/100 L of Water | The first treatment shall be immediately after rooting, and it shall be repeated 4-5 times within one week difference between both treatments. |
Citrus Fruits - Guava - Mango -Banana | 150-200 Cm 3/100 L of Water | The first treatment shall me during the formation of the new vegetative growth phase , and it shall be repeated every 15 days according to tree needs. |
Grapes | 150-200 Cm 3/100 L of Water | The first treatment shall be after completing the formation of the leaves, and it shall be repeated every 10 days |
In addition to irrigation water | ||
Field Crops-Vegetables | 1-2 L/Acre according to the plant's needs | Treatment shall be 4-5 times within 10 days difference between both treatments. |
Available In 1 Liter & 500 ml.