This is a highly pure composition and it is water-soluble.
Amino Acids - Algae Extracts
Components | Rate |
---|---|
Amino Acids | 24% |
Total Nitrogen (N) | 12% |
Phosphorus (P) | 5% |
Iron (Fe) | 2% |
Magnesium (Mg) | 15% |
Zinc (Zn) | 1% |
Manganese (Mn) | 1% |
Boron (B) | 1% |
Copper (Cu) | 0.1% |
Molybdenum (Mo) | 0.1% |
The Benefits of Multi Amino Acid:
- It strengthens the ability of plants to endure environmental stress conditions such as heat and salinity.
- It increases the ability of plants to retain water, especially in sandy soils.
- It increases the root system of the plant that is reflected in the increase of the crop quantity and quality.
- It increases the blossom and fruit nodes of all plants.
- It increases the ability of plants to resist fungal diseases as well as insects.
- It stimulates beneficial microorganisms in the soil.
- It increases the ability of plants to absorb nutrients from the soil.
- It increases the storage ability of the fruits after picking thereof.
- When extracting Multi Amino Acid, it increases frosts cases that burn mango leaves.
- When treating using Multi Amino Acid, it reduces the Alternate Bearing Phenomenon in citrus and fruits.
Dose & Dates of Use:
The Crop | Dose Of Use | Date And Period Of Use |
---|---|---|
Additions shall be made by spraying leaves | ||
Wheat – Rice – Maize – Cotton | 75-100 Cm3/ 100 liter of water | Spray shall be made before the flowering stage. It shall be used then 3 times repeatedly with a break of 10 days between every two uses. |
Tomato - Pepper - Eggplant - Cucumber – Watermelon |
|
|
Cantaloup - Courgettes - Pea - Bean – Strawberry | 100-150 Cm3/ 100 liter of water | The first use shall be after the formation of 6-7 leaves. It shall be used then 3-5 times repeatedly with a break of 10 days between every two uses. |
Potatoes | 100-150 Cm3/ 100 liter of water | The first use shall be made during the vegetative growth and then at the begging of tubers formation. It shall be used then 3-4 times repeatedly with a break of one week between every two uses. |
Peach - Apples - Pears - Apricots – Plums | 100-150 Cm3/ 100 liter of water | The first use shall be made in the flowering depth and directly at the beginning of nodes. It shall be used then repeatedly 4-5 times with a break of one week between every two uses. |
Citrus - Guava - Mango – Banana | 100-150 Cm3/ 100 liter of water | The first use shall be made during the formation stage of new vegetative growths. It shall be used then repeatedly every 15 days depending on the need of the trees. |
Grapes | 100-150 Cm3/ 100 liter of water | When flowering reaches 10%, it reduces heat stress. When growths reach 15 Cm, it increases the cell division process. When growths reach 75 Cm, it increases absorption efficiency. |
Additions added by water irrigation (Drip Irrigation) | ||
Field crops – Vegetables – Fruits | 1-1.5 Liter/ Acre (Depending on the need of the plant) | It shall be used 4-5 times with a break of 10 days between every two uses. |
Available In 1 Liter & 5 Liter